Katz Vort/Engagement Gift (United Refuah Healthshare friends)
-
$250.00
Funding Goal -
$270.00
Funds Raised -
0
Days to go -
Target Date
Campaign End Method
Cleveland, United States (US)
| Name | Donate Amount | Date |
|---|---|---|
| Sheva Levy | $20.00 | March 16, 2026 |
| Gila Beer | $7.00 | March 12, 2026 |
| Devorah Lieber | $5.00 | March 12, 2026 |
| miriam greenwald | $5.00 | March 12, 2026 |
| Shainy Katz | $10.00 | March 12, 2026 |
| Faigy Nussbaum | $20.00 | March 12, 2026 |
| Sari Helman | $10.00 | March 12, 2026 |
| rivky rosenfeld | $10.00 | March 12, 2026 |
| Miriam Rokowsky | $25.00 | March 11, 2026 |
| Hadassah Schwartz | $10.00 | March 11, 2026 |
| Devora Rosenberg | $10.00 | March 11, 2026 |
| Esti Berger | $10.00 | March 11, 2026 |
| Simi Goldhaber | $10.00 | March 11, 2026 |
| Mirel Matitia | $10.00 | March 11, 2026 |
| Tzivi Halpert | $10.00 | March 11, 2026 |
| Tziporah Perman | $18.00 | March 11, 2026 |
| Chani Gorelick | $10.00 | March 11, 2026 |
| Esther Kupfer | $10.00 | March 11, 2026 |
| Esther Resnick | $10.00 | March 10, 2026 |
| Dina Yifrah | $10.00 | March 10, 2026 |
| MC Schwartz | $20.00 | March 10, 2026 |
| Rusi Kohn | $10.00 | March 10, 2026 |
| Anonymous | $10.00 | March 10, 2026 |
